Varsity
  Division Overall
Team W L T PCT W L T PCT
Holy Cross 1 0 0 1.000 1 0 0 1.000
Our Lady of Hungary 1 0 0 1.000 1 0 0 1.000
Christ the King 1 0 0 1.000 1 0 0 1.000
St. Pius X 1 0 0 1.000 1 0 0 1.000
St Joseph 1 0 0 1.000 1 0 0 1.000
Holy Family 1 0 0 1.000 1 0 0 1.000
St. Jude 2 0 0 1.000 2 0 0 1.000
St. Anthony 0 1 0 0.000 0 1 0 0.000
St. Matthew 0 1 0 0.000 0 1 0 0.000
St. Michael 0 1 0 0.000 0 1 0 0.000
JV Mishawaka Catholic Gold 0 0 0 0.000 0 1 0 0.000
St. Adalbert 0 1 0 0.000 0 1 0 0.000
St. Thomas More Academy 0 1 0 0.000 0 1 0 0.000
Queen of Peace/St.Anthony 0 0 0 0.000 0 0 0 0.000
St. Vincent 0 1 0 0.000 0 1 0 0.000
St. Thomas 0 1 0 0.000 0 1 0 0.000
Mishawaka Catholic 0 1 0 0.000 0 1 0 0.000
Corpus Christi 0 0 0 0.000 0 0 0 0.000


JV
  Division Overall
Team W L T PCT W L T PCT
JV St. Jude 1 0 0 1.000 1 0 0 1.000
JV St. Joseph Gold 1 0 0 1.000 1 0 0 1.000
JV St. Thomas 2 1 0 0.667 2 1 0 0.667
JV Christ the King Blue 1 1 0 0.500 1 1 0 0.500
JV Holy Cross White 0 0 0 0.000 1 0 0 1.000
JV St. Joseph Navy 0 0 0 0.000 0 0 0 0.000
JV St. Pius White 0 0 0 0.000 0 0 0 0.000
JV St. Pius Green 0 0 0 0.000 0 0 0 0.000
JV St. Matthew 0 1 0 0.000 0 1 0 0.000
JV Christ the King Gold 0 1 0 0.000 0 1 0 0.000
JV Holy Cross Blue 0 1 0 0.000 0 1 0 0.000