ICCL 2024-2025 Schedule/Results
Girls Varsity Basketball
Mon 01/27/25 | Time | Visitor/Home | Score | Site |
8:00 PM | Varsity Girls | Queen of Peace | ||
V: St. Anthony Varsity | 33 | |||
H: St. Matthew Varsity | 28 | |||
8:00 PM | Varsity Girls | Mishawaka Catholic - St Monica | ||
V: Corpus Christi/HF Varsity | 41 | |||
H: Mishawaka Catholic Varsity | 43 | |||
Ari Rowell had 24 points for CorpusSamantha O'Hara had 21 points for Mishawaka Catholic.Melina Wilson had 15 points for Mishawaka Catholic. | ||||
Fri 01/31/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Varsity Girls | St. Anthony | ||
V: St. Joseph JV | ||||
H: St. Anthony JV | ||||
Sat 02/01/25 | Time | Visitor/Home | Score | Site |
10:00 AM | Varsity Girls | Christ The King | ||
V: St. Matthew Varsity | ||||
H: Christ The King Varsity | ||||
Mon 02/03/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Varsity Girls | St. Pius X | ||
V: St. Thomas Varsity | ||||
H: St. Pius X Varsity | ||||
7:00 PM | Varsity Girls | St. Pius X | ||
V: St. Joseph JV | ||||
H: St. Pius X JV | ||||
8:00 PM | Varsity Girls | St. Thomas | ||
V: Corpus Christi/HF Varsity | ||||
H: St. Joseph Varsity | ||||
Fri 02/07/25 | Time | Visitor/Home | Score | Site |
7:00 PM | Varsity Girls | Holy Cross | ||
V: Corpus Christi/HF Varsity | ||||
H: St. Matthew Varsity | ||||
8:00 PM | Varsity Girls | Holy Cross | ||
V: St. Joseph Varsity | ||||
H: Holy Cross Varsity | ||||
Sat 02/08/25 | Time | Visitor/Home | Score | Site |
11:00 AM | Varsity Girls | Holy Family | ||
V: St. Joseph JV | ||||
H: St. Matthew Varsity | ||||
12:00 PM | Varsity Girls | St. Anthony | ||
V: St. Anthony JV | ||||
H: St. Thomas Varsity | ||||
12:00 PM | Varsity Girls | Holy Cross | ||
V: Mishawaka Catholic Varsity | ||||
H: Holy Cross Varsity | ||||
12:00 PM | Varsity Girls | Holy Family | ||
V: Christ The King Varsity | ||||
H: St. Pius X Varsity | ||||
Sun 02/09/25 | Time | Visitor/Home | Score | Site |
3:00 PM | Varsity Girls | Marian High School Main Gym | ||
V: Christ The King Varsity | ||||
H: Mishawaka Catholic Varsity | ||||
4:00 PM | Varsity Girls | Marian High School Main Gym | ||
V: St. Anthony Varsity | ||||
H: St. Joseph Varsity | ||||
Mon 02/10/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Varsity Girls | Corpus Christi | ||
V: Corpus Christi/HF Varsity | ||||
H: St. Anthony JV | ||||
8:00 PM | Varsity Girls | Mishawaka Catholic - St Monica | ||
V: Mishawaka Catholic Varsity | ||||
H: St. Matthew Varsity | ||||
8:00 PM | Varsity Girls | Corpus Christi | ||
V: St. Joseph JV | ||||
H: St. Thomas Varsity | ||||
Fri 02/14/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Varsity Girls | Holy Family | ||
V: St. Pius X JV | ||||
H: St. Anthony Varsity | ||||
7:00 PM | Varsity Girls | Holy Family | ||
V: St. Thomas Varsity | ||||
H: St. Joseph Varsity | ||||
Sat 02/15/25 | Time | Visitor/Home | Score | Site |
11:00 AM | Varsity Girls | St. Thomas | ||
V: Christ The King Varsity | ||||
H: St. Anthony Varsity | ||||
12:00 PM | Varsity Girls | St. Thomas | ||
V: St. Matthew Varsity | ||||
H: St. Thomas Varsity | ||||
Fri 02/21/25 | Time | Visitor/Home | Score | Site |
8:00 PM | Varsity Girls | Mishawaka Catholic - St Monica | ||
V: St. Anthony Varsity | ||||
H: Mishawaka Catholic Varsity | ||||
8:00 PM | Varsity Girls | Corpus Christi | ||
V: St. Thomas Varsity | ||||
H: Corpus Christi/HF Varsity | ||||
8:00 PM | Varsity Girls | Christ The King | ||
V: Holy Cross Varsity | ||||
H: Christ The King Varsity | ||||
Sat 02/22/25 | Time | Visitor/Home | Score | Site |
10:00 AM | Varsity Girls | Queen of Peace | ||
V: St. Joseph JV | ||||
H: Holy Cross Varsity | ||||
11:00 AM | Varsity Girls | Christ The King | ||
V: St. Thomas Varsity | ||||
H: Mishawaka Catholic Varsity | ||||
12:00 PM | Varsity Girls | Holy Family | ||
V: Corpus Christi/HF Varsity | ||||
H: St. Joseph Varsity | ||||
Sun 02/23/25 | Time | Visitor/Home | Score | Site |
1:00 PM | Varsity Girls | St. Joe High School Main Gym | ||
V: Christ The King Varsity | ||||
H: St. Joseph Varsity | ||||
2:00 PM | Varsity Girls | St. Joe High School Main Gym | ||
V: St. Joseph JV | ||||
H: St. Anthony JV | ||||
3:00 PM | Varsity Girls | St. Joe High School Main Gym | ||
V: Corpus Christi/HF Varsity | ||||
H: St. Anthony Varsity | ||||
4:00 PM | Varsity Girls | St. Joe High School Main Gym | ||
V: Holy Cross Varsity | ||||
H: St. Matthew Varsity | ||||
Mon 02/24/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Varsity Girls | Queen of Peace | ||
V: St. Pius X Varsity | ||||
H: St. Anthony Varsity | ||||
7:00 PM | Varsity Girls | Queen of Peace | ||
V: St. Anthony JV | ||||
H: St. Pius X JV | ||||
7:00 PM | Varsity Girls | Mishawaka Catholic - St Monica | ||
V: Christ The King Varsity | ||||
H: Corpus Christi/HF Varsity | ||||
8:00 PM | Varsity Girls | Mishawaka Catholic - St Monica | ||
V: St. Thomas Varsity | ||||
H: Mishawaka Catholic Varsity | ||||
Thu 02/27/25 | Time | Visitor/Home | Score | Site |
8:00 PM | Varsity Girls | St. Joseph Grade School South Bend | ||
V: St. Anthony Varsity | ||||
H: St. Joseph Varsity | ||||
Fri 02/28/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Varsity Girls | St. Pius X | ||
V: Holy Cross Varsity | ||||
H: St. Pius X Varsity | ||||
6:00 PM | Varsity Girls | St. Anthony | ||
V: St. Pius X JV | ||||
H: St. Anthony JV | ||||
8:00 PM | Varsity Girls - PIus X Varsity Plays Twice | St. Pius X | ||
V: St. Matthew Varsity | ||||
H: St. Pius X Varsity | ||||
8:00 PM | Varsity Girls | St. Anthony | ||
V: St. Thomas Varsity | ||||
H: St. Anthony Varsity | ||||
Sat 03/01/25 | Time | Visitor/Home | Score | Site |
10:00 AM | Varsity Girls | St. Thomas | ||
V: St. Joseph JV | ||||
H: St. Pius X JV | ||||
11:00 AM | Varsity Girls | Queen of Peace | ||
V: Holy Cross Varsity | ||||
H: St. Anthony Varsity | ||||
Sun 03/02/25 | Time | Visitor/Home | Score | Site |
1:00 PM | Varsity Girls | St. Joe High School Main Gym | ||
V: St. Pius X Varsity | ||||
H: St. Anthony Varsity | ||||
1:00 PM | Varsity Girls | Marian High School Main Gym | ||
V: St. Pius X JV | ||||
H: St. Anthony JV | ||||
2:00 PM | Varsity Girls | St. Joe High School Main Gym | ||
V: Holy Cross Varsity | ||||
H: St. Thomas Varsity | ||||
3:00 PM | Varsity Girls | St. Joe High School Main Gym | ||
V: Christ The King Varsity | ||||
H: Mishawaka Catholic Varsity | ||||
3:00 PM | Varsity Girls | Marian High School Main Gym | ||
V: St. Joseph Varsity | ||||
H: St. Matthew Varsity | ||||
Mon 03/03/25 | Time | Visitor/Home | Score | Site |
7:00 PM | Varsity Girls | St. Pius X | ||
V: St. Matthew Varsity | ||||
H: St. Pius X JV | ||||
8:00 PM | Varsity Girls | St. Pius X | ||
V: Corpus Christi/HF Varsity | ||||
H: St. Pius X Varsity | ||||
8:00 PM | Varsity Girls | Mishawaka Catholic - St Monica | ||
V: St. Joseph Varsity | ||||
H: Mishawaka Catholic Varsity | ||||
8:00 PM | Varsity Girls | St. Thomas | ||
V: Christ The King Varsity | ||||
H: St. Thomas Varsity | ||||
Thu 03/06/25 | Time | Visitor/Home | Score | Site |
7:00 PM | Varsity Girls | St. Joseph Grade School South Bend | ||
V: St. Pius X Varsity | ||||
H: St. Joseph Varsity | ||||
7:00 PM | Varsity Girls | Mishawaka Catholic - St Monica | ||
V: St. Pius X JV | ||||
H: Corpus Christi/HF Varsity | ||||
8:00 PM | Varsity Girls | Queen of Peace | ||
V: Holy Cross Varsity | ||||
H: St. Anthony JV | ||||
8:00 PM | Varsity Girls | Mishawaka Catholic - St Monica | ||
V: St. Joseph JV | ||||
H: Mishawaka Catholic Varsity | ||||
This page updated: Tue 28 Jan 2025 at 1005
Copyright © 2001-2025 Inter-City Catholic League