ICCL 2026-2027 League Standings
Girls B-Team Volleyball
| 5th Grade | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| 5 Mishawaka Catholic | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 5 St. Anthony/St. Jude | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 5 Holy Family/ St. John | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 5 Holy Cross | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 5 St. Thomas | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 5 Christ the King | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 5 St. Pius | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 5 St Joseph | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 5 St. Matthew | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 6th grade | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| 6 Holy Cross White | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 6 St. Thomas More Academy | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 6 Holy Cross Blue | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 6 Christ the King Gold | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 6 St. Thomas | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 |
| 6 Christ the King Blue | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 6 St. Joe Gold | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 6 St. Pius Green | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 |
| 6 Our Lady of Hungary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 6 Mishawaka Catholic | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 |
| 6 St. Joe Navy | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 6 St. Pius White | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 6 St. Anthony | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 6 St. Matthew Black | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 6 Queen of Peace | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 6 St. Michael White | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 6 Corpus Christi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 6 St. Vincent | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 6 St. Matthew Orange | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 |
| 6 St. Michael Blue | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0.000 |
| 6 St. Jude | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
This page updated: Sun 01 Nov 2026 at 1832
Copyright © 2001-2026 Inter-City Catholic League