Varsity
  Division Overall
Team W L T PCT W L T PCT
Corpus 7 1 0 0.875 7 1 0 0.875
St. Michael 6 2 0 0.750 6 2 0 0.750
St. Joe 5 3 0 0.625 5 3 0 0.625
St. Pius 5 3 0 0.625 5 3 0 0.625
Christ the King 5 3 0 0.625 5 3 0 0.625
Mishawaka Catholic 5 3 0 0.625 5 3 0 0.625
Holy Family 4 4 0 0.500 4 4 0 0.500
St. Matthew 4 4 0 0.500 4 4 0 0.500
Holy Cross 4 4 0 0.500 4 4 0 0.500
St. Anthony 4 5 0 0.444 4 5 0 0.444
St. Thomas More Academy 3 4 0 0.429 3 4 0 0.429
St. Jude 3 5 0 0.375 3 5 0 0.375
St. Thomas 1 7 0 0.125 1 7 0 0.125
St. Adalbert 0 8 0 0.000 0 8 0 0.000


JV
  Division Overall
Team W L T PCT W L T PCT
Christ the King Blue JV 8 0 0 1.000 8 0 0 1.000
St. Joe Gold JV 6 1 0 0.857 6 1 0 0.857
St. Joe Navy JV 5 3 0 0.625 5 3 0 0.625
St. Anthony JV 5 3 0 0.625 5 3 0 0.625
St. Pius White JV 4 3 0 0.571 4 3 0 0.571
Corpus JV 4 4 0 0.500 4 4 0 0.500
Mishawaka Catholic JV 4 4 0 0.500 4 4 0 0.500
St. Pius Green JV 4 4 0 0.500 4 4 0 0.500
Christ the King White JV 2 6 0 0.250 2 6 0 0.250
St. Matthew JV 1 7 0 0.125 1 7 0 0.125
St. Vincent JV 0 8 0 0.000 0 8 0 0.000