ICCL 2026-2027 League Standings
Boys Varsity Basketball
| Varsity | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| Corpus | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Thomas | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Michael | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Mishawaka Catholic | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Joe | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Matthew | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Holy Cross | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Jude | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Thomas More Academy | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Anthony | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Holy Family | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Christ the King | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Pius | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| JV | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| St. Matthew JV | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Mishawaka Catholic JV | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Joe Navy JV | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Anthony JV | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Pius White JV | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Joe Gold JV | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Christ the King JV | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Pius Green JV | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
This page updated: Sat 31 Oct 2026 at 0949
Copyright © 2001-2026 Inter-City Catholic League