ICCL 2026-2027 Schedule/Results
Boys Varsity Basketball
| Sun 11/22/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Main | |||
| V: St. Pius | ||||
| H: Corpus | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Main | |||
| V: Christ the King | ||||
| H: Mishawaka Catholic | ||||
|
|
||||
| 2:00 PM | Marian High School - Main | |||
| V: St. Anthony | ||||
| H: St. Thomas More Academy | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Main | |||
| V: St. Joe | ||||
| H: Holy Cross | ||||
|
|
||||
| 3:00 PM | Marian High School - Main | |||
| V: St. Matthew | ||||
| H: St. Michael | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Aux | |||
| V: St. Joe Gold JV | ||||
| H: St. Anthony JV | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Main | |||
| V: St. Jude | ||||
| H: St. Thomas | ||||
|
|
||||
| 4:00 PM | Marian High School - Main | |||
| V: St. Pius Green JV | ||||
| H: Mishawaka Catholic JV | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Aux | |||
| V: St. Joe Navy JV | ||||
| H: St. Matthew JV | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Main | |||
| V: Christ the King JV | ||||
| H: St. Pius White JV | ||||
|
|
||||
| Mon 11/23/26 | Time | Visitor/Home | Score | Site |
| 7:00 PM | St. Pius X | |||
| V: St. Anthony JV | ||||
| H: St. Pius White JV | ||||
| 8:00 PM | St. Pius X | |||
| V: Holy Family | ||||
| H: St. Pius | ||||
|
|
||||
| Sat 12/05/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Holy Cross | |||
| V: Corpus | ||||
| H: Holy Cross | ||||
|
|
||||
| Sun 12/06/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Main | |||
| V: St. Matthew | ||||
| H: Christ the King | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Main | |||
| V: St. Thomas More Academy | ||||
| H: St. Pius | ||||
|
|
||||
| 2:00 PM | Marian High School - Main | |||
| V: Mishawaka Catholic | ||||
| H: St. Anthony | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Main | |||
| V: St. Thomas | ||||
| H: Holy Family | ||||
|
|
||||
| 3:00 PM | Marian High School - Main | |||
| V: St. Michael | ||||
| H: St. Joe | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Main | |||
| V: Christ the King JV | ||||
| H: St. Pius Green JV | ||||
|
|
||||
| 4:00 PM | Marian High School - Main | |||
| V: St. Joe Gold JV | ||||
| H: St. Pius White JV | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Aux | |||
| V: St. Matthew JV | ||||
| H: St. Anthony JV | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Main | |||
| V: St. Joe Navy JV | ||||
| H: Mishawaka Catholic JV | ||||
|
|
||||
| Sat 12/12/26 | Time | Visitor/Home | Score | Site |
| 12:00 PM | Holy Cross | |||
| V: Holy Family | ||||
| H: Holy Cross | ||||
|
|
||||
| 12:00 PM | St. Joe Grade School | |||
| V: St. Joe Gold JV | ||||
| H: St. Joe Navy JV | ||||
| 1:00 PM | St. Joe Grade School | |||
| V: Christ the King | ||||
| H: St. Joe | ||||
|
|
||||
| Sun 12/13/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Main | |||
| V: St. Joe | ||||
| H: St. Jude | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Main | |||
| V: St. Thomas More Academy | ||||
| H: Corpus | ||||
|
|
||||
| 2:00 PM | Marian High School - Main | |||
| V: Holy Cross | ||||
| H: Mishawaka Catholic | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Main | |||
| V: St. Matthew | ||||
| H: Holy Family | ||||
|
|
||||
| 3:00 PM | Marian High School - Main | |||
| V: St. Michael | ||||
| H: St. Thomas | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Main | |||
| V: St. Matthew JV | ||||
| H: St. Joe Gold JV | ||||
|
|
||||
| 4:00 PM | Marian High School - Main | |||
| V: St. Pius White JV | ||||
| H: Mishawaka Catholic JV | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Main | |||
| V: Christ the King JV | ||||
| H: St. Joe Navy JV | ||||
|
|
||||
| Mon 12/14/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | St. Pius X | |||
| V: St. Anthony JV | ||||
| H: St. Pius Green JV | ||||
| 7:00 PM | St. Pius X | |||
| V: Mishawaka Catholic | ||||
| H: St. Thomas | ||||
| 8:00 PM | St. Pius X | |||
| V: St. Anthony | ||||
| H: St. Pius | ||||
|
|
||||
| 8:00 PM | Corpus | |||
| V: St. Jude | ||||
| H: Corpus | ||||
|
|
||||
| Sun 01/03/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Main | |||
| V: St. Joe | ||||
| H: Mishawaka Catholic | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Main | |||
| V: Christ the King | ||||
| H: St. Pius | ||||
|
|
||||
| 2:00 PM | Marian High School - Main | |||
| V: St. Anthony | ||||
| H: St. Thomas | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Main | |||
| V: St. Michael | ||||
| H: Holy Family | ||||
|
|
||||
| 3:00 PM | Marian High School - Main | |||
| V: St. Matthew | ||||
| H: St. Jude | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Main | |||
| V: St. Thomas More Academy | ||||
| H: Holy Cross | ||||
|
|
||||
| 4:00 PM | Marian High School - Main | |||
| V: St. Anthony JV | ||||
| H: Mishawaka Catholic JV | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Main | |||
| V: Christ the King JV | ||||
| H: St. Joe Gold JV | ||||
|
|
||||
| Mon 01/04/27 | Time | Visitor/Home | Score | Site |
| 7:00 PM | St. Pius X | |||
| V: St. Joe Navy JV | ||||
| H: St. Pius Green JV | ||||
|
|
||||
| 7:00 PM | Mishawaka Catholic (St. Monica) | |||
| V: Christ the King JV | ||||
| H: Mishawaka Catholic JV | ||||
|
|
||||
| 8:00 PM | St. Pius X | |||
| V: St. Matthew JV | ||||
| H: St. Pius White JV | ||||
|
|
||||
| 8:00 PM | Mishawaka Catholic (St. Monica) | |||
| V: Corpus | ||||
| H: Mishawaka Catholic | ||||
|
|
||||
| Sat 01/09/27 | Time | Visitor/Home | Score | Site |
| 11:00 AM | Holy Cross | |||
| V: St. Anthony | ||||
| H: Holy Family | ||||
|
|
||||
| 11:00 AM | Christ the King | |||
| V: St. Anthony JV | ||||
| H: Christ the King JV | ||||
|
|
||||
| 12:00 PM | Holy Cross | |||
| V: St. Matthew | ||||
| H: Holy Cross | ||||
|
|
||||
| 12:00 PM | Christ the King | |||
| V: St. Pius | ||||
| H: St. Jude | ||||
| 1:00 PM | Christ the King | |||
| V: St. Thomas More Academy | ||||
| H: Christ the King | ||||
|
|
||||
| Sun 01/10/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Main | |||
| V: St. Thomas More Academy | ||||
| H: Mishawaka Catholic | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Aux | |||
| V: St. Pius White JV | ||||
| H: St. Joe Navy JV | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Main | |||
| V: St. Joe | ||||
| H: Corpus | ||||
|
|
||||
| 2:00 PM | Marian High School - Main | |||
| V: Holy Family | ||||
| H: St. Jude | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Main | |||
| V: Christ the King | ||||
| H: St. Michael | ||||
|
|
||||
| 3:00 PM | Marian High School - Main | |||
| V: Holy Cross | ||||
| H: St. Thomas | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Main | |||
| V: St. Anthony | ||||
| H: St. Matthew | ||||
|
|
||||
| 4:00 PM | Marian High School - Main | |||
| V: Mishawaka Catholic JV | ||||
| H: St. Matthew JV | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Main | |||
| V: St. Pius Green JV | ||||
| H: St. Joe Gold JV | ||||
|
|
||||
| Sat 01/16/27 | Time | Visitor/Home | Score | Site |
| 10:00 AM | St. Pius X | |||
| V: Corpus | ||||
| H: Christ the King | ||||
|
|
||||
| 10:00 AM | Holy Cross | |||
| V: St. Joe Gold JV | ||||
| H: Mishawaka Catholic JV | ||||
|
|
||||
| 11:00 AM | St. Pius X | |||
| V: St. Pius White JV | ||||
| H: St. Pius Green JV | ||||
|
|
||||
| 11:00 AM | Holy Cross | |||
| V: Mishawaka Catholic | ||||
| H: St. Michael | ||||
|
|
||||
| 12:00 PM | St. Pius X | |||
| V: St. Joe | ||||
| H: St. Pius | ||||
|
|
||||
| 12:00 PM | Holy Cross | |||
| V: St. Jude | ||||
| H: Holy Cross | ||||
|
|
||||
| Sun 01/17/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Main | |||
| V: St. Joe | ||||
| H: St. Thomas | ||||
| 2:00 PM | Marian High School - Main | |||
| V: St. Jude | ||||
| H: St. Anthony | ||||
| 3:00 PM | Marian High School - Main | |||
| V: St. Michael | ||||
| H: St. Thomas More Academy | ||||
|
|
||||
| 3:00 PM | Christ the King | |||
| V: St. Matthew JV | ||||
| H: Christ the King JV | ||||
|
|
||||
| 4:00 PM | Marian High School - Main | |||
| V: St. Joe Navy JV | ||||
| H: St. Anthony JV | ||||
|
|
||||
| 4:00 PM | Corpus | |||
| V: St. Matthew | ||||
| H: Corpus | ||||
|
|
||||
| 4:00 PM | Christ the King | |||
| V: Holy Family | ||||
| H: Christ the King | ||||
|
|
||||
| Fri 01/22/27 | Time | Visitor/Home | Score | Site |
| 8:00 PM | Mishawaka Catholic (St. Monica) | |||
| V: St. Joe Navy JV | ||||
| H: Mishawaka Catholic JV | ||||
|
|
||||
| Sat 01/23/27 | Time | Visitor/Home | Score | Site |
| 10:00 AM | St. Pius X | |||
| V: St. Matthew JV | ||||
| H: St. Pius Green JV | ||||
| 11:00 AM | St. Pius X | |||
| V: St. Joe Gold JV | ||||
| H: St. Pius White JV | ||||
| 12:00 PM | St. Pius X | |||
| V: Mishawaka Catholic | ||||
| H: St. Pius | ||||
|
|
||||
| 12:00 PM | St. Thomas (Elkhart) | |||
| V: St. Matthew | ||||
| H: St. Thomas | ||||
|
|
||||
| 12:00 PM | Holy Cross | |||
| V: St. Michael | ||||
| H: Holy Cross | ||||
|
|
||||
| Sun 01/24/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Main | |||
| V: St. Jude | ||||
| H: St. Thomas More Academy | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Aux | |||
| V: St. Pius Green JV | ||||
| H: Christ the King JV | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Main | |||
| V: St. Joe | ||||
| H: St. Matthew | ||||
|
|
||||
| 2:00 PM | Marian High School - Main | |||
| V: St. Pius | ||||
| H: St. Michael | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Aux | |||
| V: St. Anthony JV | ||||
| H: St. Matthew JV | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Main | |||
| V: Corpus | ||||
| H: Holy Family | ||||
| 3:00 PM | St. Joe High School - Main | |||
| V: Christ the King | ||||
| H: St. Anthony | ||||
|
|
||||
| Sat 01/30/27 | Time | Visitor/Home | Score | Site |
| 10:00 AM | St. Joe Grade School | |||
| V: St. Matthew JV | ||||
| H: St. Joe Navy JV | ||||
| 11:00 AM | St. Joe Grade School | |||
| V: St. Anthony JV | ||||
| H: St. Joe Gold JV | ||||
|
|
||||
| 11:00 AM | Corpus | |||
| V: St. Thomas More Academy | ||||
| H: Holy Family | ||||
|
|
||||
| 12:00 PM | St. Joe Grade School | |||
| V: St. Anthony | ||||
| H: St. Joe | ||||
|
|
||||
| 12:00 PM | Corpus | |||
| V: St. Thomas | ||||
| H: Corpus | ||||
|
|
||||
| Sun 01/31/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Main | |||
| V: Holy Cross | ||||
| H: Christ the King | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Aux | |||
| V: Christ the King JV | ||||
| H: St. Pius White JV | ||||
|
|
||||
| 1:00 PM | St. Joe High School - Main | |||
| V: St. Matthew | ||||
| H: St. Pius | ||||
|
|
||||
| 2:00 PM | Marian High School - Main | |||
| V: St. Jude | ||||
| H: Mishawaka Catholic | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Aux | |||
| V: St. Pius Green JV | ||||
| H: Mishawaka Catholic JV | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Main | |||
| V: St. Thomas | ||||
| H: St. Thomas More Academy | ||||
| 3:00 PM | St. Joe High School - Main | |||
| V: St. Michael | ||||
| H: St. Anthony | ||||
This page updated: Sat 31 Oct 2026 at 0949
Copyright © 2001-2026 Inter-City Catholic League