ICCL 2024-2025 League Standings
Boys B-Team Basketball
5th Grade | ||||||||
Division | Overall | |||||||
Team | W | L | T | PCT | W | L | T | PCT |
Christ the King 5 | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 |
St. Pius Green 5 | 6 | 1 | 0 | 0.857 | 6 | 1 | 0 | 0.857 |
St. Pius White 5 | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 |
Mishawaka Catholic 5 | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 |
St. Joe Navy 5 | 3 | 4 | 0 | 0.429 | 3 | 4 | 0 | 0.429 |
St. Anthony 5 | 2 | 5 | 0 | 0.286 | 2 | 5 | 0 | 0.286 |
St. Joe Gold 5 | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 |
St. Matthew 5 | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 |
St. Thomas 5 | 1 | 6 | 0 | 0.143 | 1 | 6 | 0 | 0.143 |
6th Grade | ||||||||
Division | Overall | |||||||
Team | W | L | T | PCT | W | L | T | PCT |
St. Matthew 6 | 9 | 0 | 0 | 1.000 | 9 | 0 | 0 | 1.000 |
St. Pius White 6 | 8 | 1 | 0 | 0.889 | 8 | 1 | 0 | 0.889 |
Holy Cross White 6 | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 |
St. Pius Green 6 | 6 | 2 | 0 | 0.750 | 6 | 2 | 0 | 0.750 |
St. Joe Gold 6 | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
Corpus 6 | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
St. Jude 5/6 | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 |
St. Joe Navy 6 | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 |
Holy Cross Blue 6 | 4 | 5 | 0 | 0.444 | 4 | 5 | 0 | 0.444 |
St. Thomas More Academy 5/6 | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 |
Christ the King 6 | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 |
Holy Family 5/6 | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 |
Mishawaka Catholic 6 | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 |
St. Michael 5/6 | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 |
St. Vincent 6 | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 |
This page updated: Sun 26 Jan 2025 at 1928
Copyright © 2001-2025 Inter-City Catholic League