ICCL 2026-2027 League Standings
Boys B-Team Basketball
| 5th | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| St. Pius Green 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Holy Cross 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Joe 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Pius White 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Mishawaka Catholic 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Corpus 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Christ the King White 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Christ the King Blue 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Pius Gold 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| 6th | ||||||||
| Division | Overall | |||||||
| Team | W | L | T | PCT | W | L | T | PCT |
| St. Michael 5/6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Queen of Peace 5/6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Pius Green 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Pius White 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Thomas More Academy 5/6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Matthew 5/6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| St. Joe 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Mishawaka Catholic Purple 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Mishawaka Catholic Gold 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Holy Cross 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Christ the King White 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Christ the King Blue 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Corpus 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
This page updated: Sat 31 Oct 2026 at 1052
Copyright © 2001-2026 Inter-City Catholic League