ICCL 2026-2027 Schedule/Results
Boys B-Team Basketball
| Sun 11/22/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | St. Joe High School - Aux | |||
| V: Christ the King White 6 | ||||
| H: St. Joe 6 | ||||
|
|
||||
| 1:00 PM | Marian High School - Aux | |||
| V: Queen of Peace 5/6 | ||||
| H: St. Matthew 5/6 | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Aux | |||
| V: Christ the King Blue 6 | ||||
| H: Holy Cross 6 | ||||
|
|
||||
| 2:00 PM | Marian High School - Aux | |||
| V: St. Pius Green 6 | ||||
| H: Mishawaka Catholic Purple 6 | ||||
| 3:00 PM | Marian High School - Aux | |||
| V: St. Michael 5/6 | ||||
| H: St. Thomas More Academy 5/6 | ||||
| 4:00 PM | Marian High School - Aux | |||
| V: St. Pius White 6 | ||||
| H: Corpus 6 | ||||
|
|
||||
| Mon 11/23/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | St. Pius X | |||
| V: Mishawaka Catholic Gold 6 | ||||
| H: St. Pius Green 6 | ||||
|
|
||||
| Sat 12/05/26 | Time | Visitor/Home | Score | Site |
| 9:00 AM | Holy Cross | |||
| V: St. Pius Green 5 | ||||
| H: Holy Cross 5 | ||||
| 10:00 AM | Holy Cross | |||
| V: Christ the King White 5 | ||||
| H: St. Joe 5 | ||||
| 11:00 AM | Holy Cross | |||
| V: Queen of Peace 5/6 | ||||
| H: Holy Cross 6 | ||||
| 12:00 PM | Holy Cross | |||
| V: Corpus 6 | ||||
| H: St. Thomas More Academy 5/6 | ||||
|
|
||||
| Sun 12/06/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | St. Joe High School - Aux | |||
| V: Holy Cross 6 | ||||
| H: Mishawaka Catholic Gold 6 | ||||
|
|
||||
| 1:00 PM | Marian High School - Aux | |||
| V: Mishawaka Catholic 5 | ||||
| H: St. Pius Gold 5 | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Aux | |||
| V: Corpus 6 | ||||
| H: Christ the King Blue 6 | ||||
|
|
||||
| 2:00 PM | Marian High School - Aux | |||
| V: Holy Cross 5 | ||||
| H: St. Joe 5 | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Aux | |||
| V: St. Matthew 5/6 | ||||
| H: Christ the King White 6 | ||||
|
|
||||
| 3:00 PM | Marian High School - Aux | |||
| V: St. Pius Green 6 | ||||
| H: St. Michael 5/6 | ||||
| 4:00 PM | Marian High School - Aux | |||
| V: Mishawaka Catholic Purple 6 | ||||
| H: St. Joe 6 | ||||
|
|
||||
| Fri 12/11/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | St. Pius X | |||
| V: St. Pius Gold 5 | ||||
| H: St. Pius White 5 | ||||
| 7:00 PM | St. Pius X | |||
| V: Christ the King White 5 | ||||
| H: St. Pius Green 5 | ||||
| 8:00 PM | St. Pius X | |||
| V: Holy Cross 6 | ||||
| H: St. Pius White 6 | ||||
|
|
||||
| Sat 12/12/26 | Time | Visitor/Home | Score | Site |
| 9:00 AM | Holy Cross | |||
| V: Corpus 5 | ||||
| H: Holy Cross 5 | ||||
|
|
||||
| 9:00 AM | St. Joe Grade School | |||
| V: Christ the King Blue 5 | ||||
| H: St. Joe 5 | ||||
|
|
||||
| 10:00 AM | Holy Cross | |||
| V: St. Matthew 5/6 | ||||
| H: Holy Cross 6 | ||||
|
|
||||
| 10:00 AM | St. Joe Grade School | |||
| V: St. Pius White 6 | ||||
| H: St. Joe 6 | ||||
|
|
||||
| 11:00 AM | Holy Cross | |||
| V: Christ the King Blue 6 | ||||
| H: St. Michael 5/6 | ||||
|
|
||||
| 11:00 AM | St. Joe Grade School | |||
| V: Mishawaka Catholic Gold 6 | ||||
| H: St. Thomas More Academy 5/6 | ||||
|
|
||||
| Sun 12/13/26 | Time | Visitor/Home | Score | Site |
| 1:00 PM | St. Joe High School - Aux | |||
| V: Corpus 6 | ||||
| H: St. Joe 6 | ||||
|
|
||||
| 1:00 PM | Marian High School - Aux | |||
| V: Christ the King Blue 5 | ||||
| H: Mishawaka Catholic 5 | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Aux | |||
| V: Mishawaka Catholic Gold 6 | ||||
| H: St. Matthew 5/6 | ||||
|
|
||||
| 2:00 PM | Marian High School - Aux | |||
| V: Queen of Peace 5/6 | ||||
| H: St. Michael 5/6 | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Aux | |||
| V: Christ the King White 6 | ||||
| H: Mishawaka Catholic Purple 6 | ||||
|
|
||||
| 3:00 PM | Marian High School - Aux | |||
| V: Holy Cross 5 | ||||
| H: Christ the King White 5 | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Aux | |||
| V: Christ the King Blue 6 | ||||
| H: St. Pius Green 6 | ||||
|
|
||||
| 4:00 PM | Marian High School - Aux | |||
| V: St. Joe 5 | ||||
| H: St. Pius Green 5 | ||||
|
|
||||
| Mon 12/14/26 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Corpus | |||
| V: St. Pius White 5 | ||||
| H: Corpus 5 | ||||
| 7:00 PM | Corpus | |||
| V: Christ the King White 6 | ||||
| H: Corpus 6 | ||||
|
|
||||
| Sun 01/03/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | St. Joe High School - Aux | |||
| V: Queen of Peace 5/6 | ||||
| H: Christ the King Blue 6 | ||||
|
|
||||
| 1:00 PM | Marian High School - Aux | |||
| V: St. Joe 6 | ||||
| H: St. Thomas More Academy 5/6 | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Aux | |||
| V: St. Michael 5/6 | ||||
| H: St. Matthew 5/6 | ||||
|
|
||||
| 2:00 PM | Marian High School - Aux | |||
| V: Christ the King White 5 | ||||
| H: St. Pius Gold 5 | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Aux | |||
| V: St. Pius White 6 | ||||
| H: Mishawaka Catholic Purple 6 | ||||
|
|
||||
| 3:00 PM | Marian High School - Aux | |||
| V: Mishawaka Catholic 5 | ||||
| H: St. Pius White 5 | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Aux | |||
| V: St. Pius Green 6 | ||||
| H: Holy Cross 6 | ||||
|
|
||||
| 4:00 PM | Marian High School - Aux | |||
| V: Christ the King Blue 5 | ||||
| H: Corpus 5 | ||||
|
|
||||
| Mon 01/04/27 | Time | Visitor/Home | Score | Site |
| 6:00 PM | St. Pius X | |||
| V: Christ the King Blue 5 | ||||
| H: St. Pius Green 5 | ||||
|
|
||||
| 6:00 PM | Mishawaka Catholic (St. Monica) | |||
| V: Queen of Peace 5/6 | ||||
| H: Mishawaka Catholic Gold 6 | ||||
|
|
||||
| Fri 01/08/27 | Time | Visitor/Home | Score | Site |
| 6:00 PM | St. Joe Grade School | |||
| V: Mishawaka Catholic 5 | ||||
| H: St. Joe 5 | ||||
| 7:00 PM | St. Joe Grade School | |||
| V: St. Pius Green 6 | ||||
| H: Corpus 6 | ||||
| 8:00 PM | St. Joe Grade School | |||
| V: Queen of Peace 5/6 | ||||
| H: St. Joe 6 | ||||
|
|
||||
| Sat 01/09/27 | Time | Visitor/Home | Score | Site |
| 9:00 AM | Holy Cross | |||
| V: St. Pius Gold 5 | ||||
| H: Holy Cross 5 | ||||
|
|
||||
| 9:00 AM | Christ the King | |||
| V: Mishawaka Catholic Gold 6 | ||||
| H: Christ the King White 6 | ||||
|
|
||||
| 10:00 AM | Holy Cross | |||
| V: Mishawaka Catholic Purple 6 | ||||
| H: Holy Cross 6 | ||||
|
|
||||
| 10:00 AM | Christ the King | |||
| V: St. Pius White 6 | ||||
| H: Christ the King Blue 6 | ||||
|
|
||||
| Sun 01/10/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Aux | |||
| V: St. Thomas More Academy 5/6 | ||||
| H: Mishawaka Catholic Purple 6 | ||||
|
|
||||
| 2:00 PM | St. Joe High School - Aux | |||
| V: Christ the King White 6 | ||||
| H: St. Pius Green 6 | ||||
|
|
||||
| 2:00 PM | Marian High School - Aux | |||
| V: Corpus 5 | ||||
| H: St. Pius Green 5 | ||||
|
|
||||
| 3:00 PM | St. Joe High School - Aux | |||
| V: St. Michael 5/6 | ||||
| H: Mishawaka Catholic Gold 6 | ||||
|
|
||||
| 3:00 PM | Marian High School - Aux | |||
| V: St. Pius White 5 | ||||
| H: Christ the King Blue 5 | ||||
|
|
||||
| 4:00 PM | St. Joe High School - Aux | |||
| V: Corpus 6 | ||||
| H: St. Matthew 5/6 | ||||
|
|
||||
| 4:00 PM | Marian High School - Aux | |||
| V: Mishawaka Catholic 5 | ||||
| H: Christ the King White 5 | ||||
|
|
||||
| Sat 01/16/27 | Time | Visitor/Home | Score | Site |
| 9:00 AM | St. Pius X | |||
| V: St. Pius White 5 | ||||
| H: St. Pius Green 5 | ||||
|
|
||||
| 9:00 AM | Holy Cross | |||
| V: St. Joe 6 | ||||
| H: Holy Cross 6 | ||||
|
|
||||
| 10:00 AM | St. Thomas More Academy | |||
| V: Christ the King Blue 6 | ||||
| H: Mishawaka Catholic Purple 6 | ||||
| 11:00 AM | St. Thomas More Academy | |||
| V: St. Pius White 6 | ||||
| H: St. Michael 5/6 | ||||
| 12:00 PM | St. Thomas More Academy | |||
| V: St. Matthew 5/6 | ||||
| H: St. Thomas More Academy 5/6 | ||||
|
|
||||
| Sun 01/17/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Aux | |||
| V: Mishawaka Catholic Gold 6 | ||||
| H: St. Pius White 6 | ||||
|
|
||||
| 1:00 PM | Corpus | |||
| V: St. Joe 5 | ||||
| H: Corpus 5 | ||||
|
|
||||
| 1:00 PM | Christ the King | |||
| V: St. Pius White 5 | ||||
| H: Christ the King White 5 | ||||
|
|
||||
| 2:00 PM | Marian High School - Aux | |||
| V: Queen of Peace 5/6 | ||||
| H: St. Thomas More Academy 5/6 | ||||
|
|
||||
| 2:00 PM | Corpus | |||
| V: Mishawaka Catholic Purple 6 | ||||
| H: Corpus 6 | ||||
|
|
||||
| 2:00 PM | Christ the King | |||
| V: St. Pius Gold 5 | ||||
| H: Christ the King Blue 5 | ||||
|
|
||||
| 3:00 PM | Marian High School - Aux | |||
| V: Christ the King White 6 | ||||
| H: St. Michael 5/6 | ||||
|
|
||||
| 3:00 PM | Corpus | |||
| V: St. Pius Green 6 | ||||
| H: St. Joe 6 | ||||
|
|
||||
| 4:00 PM | Marian High School - Aux | |||
| V: Holy Cross 5 | ||||
| H: Mishawaka Catholic 5 | ||||
|
|
||||
| Fri 01/22/27 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Mishawaka Catholic (St. Monica) | |||
| V: Corpus 5 | ||||
| H: Mishawaka Catholic 5 | ||||
|
|
||||
| 6:00 PM | Queen of Peace | |||
| V: St. Pius White 5 | ||||
| H: St. Joe 5 | ||||
|
|
||||
| 7:00 PM | Mishawaka Catholic (St. Monica) | |||
| V: St. Matthew 5/6 | ||||
| H: Mishawaka Catholic Purple 6 | ||||
|
|
||||
| 7:00 PM | Queen of Peace | |||
| V: St. Thomas More Academy 5/6 | ||||
| H: St. Pius Green 6 | ||||
| 8:00 PM | Queen of Peace | |||
| V: St. Pius White 6 | ||||
| H: Queen of Peace 5/6 | ||||
|
|
||||
| Sat 01/23/27 | Time | Visitor/Home | Score | Site |
| 9:00 AM | St. Pius X | |||
| V: St. Pius Green 5 | ||||
| H: St. Pius Gold 5 | ||||
|
|
||||
| 9:00 AM | St. Thomas (Elkhart) | |||
| V: Corpus 5 | ||||
| H: Christ the King White 5 | ||||
|
|
||||
| 9:00 AM | Holy Cross | |||
| V: Christ the King Blue 5 | ||||
| H: Holy Cross 5 | ||||
|
|
||||
| 10:00 AM | St. Thomas (Elkhart) | |||
| V: Christ the King White 6 | ||||
| H: St. Pius White 6 | ||||
|
|
||||
| 10:00 AM | Holy Cross | |||
| V: St. Thomas More Academy 5/6 | ||||
| H: Holy Cross 6 | ||||
|
|
||||
| 11:00 AM | St. Thomas (Elkhart) | |||
| V: Corpus 6 | ||||
| H: Queen of Peace 5/6 | ||||
|
|
||||
| 11:00 AM | Holy Cross | |||
| V: Christ the King Blue 6 | ||||
| H: Mishawaka Catholic Gold 6 | ||||
|
|
||||
| Sun 01/24/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Aux | |||
| V: St. Matthew 5/6 | ||||
| H: Christ the King Blue 6 | ||||
| 2:00 PM | Marian High School - Aux | |||
| V: St. Joe 6 | ||||
| H: St. Michael 5/6 | ||||
|
|
||||
| Fri 01/29/27 | Time | Visitor/Home | Score | Site |
| 6:00 PM | Queen of Peace | |||
| V: Holy Cross 5 | ||||
| H: St. Pius White 5 | ||||
| 7:00 PM | Queen of Peace | |||
| V: Mishawaka Catholic 5 | ||||
| H: St. Pius Green 5 | ||||
| 8:00 PM | Queen of Peace | |||
| V: Christ the King White 6 | ||||
| H: Queen of Peace 5/6 | ||||
|
|
||||
| Sat 01/30/27 | Time | Visitor/Home | Score | Site |
| 9:00 AM | St. Joe Grade School | |||
| V: Christ the King Blue 6 | ||||
| H: St. Joe 6 | ||||
|
|
||||
| 9:00 AM | Corpus | |||
| V: St. Pius Gold 5 | ||||
| H: Corpus 5 | ||||
|
|
||||
| 9:00 AM | St. Thomas More Academy | |||
| V: St. Matthew 5/6 | ||||
| H: St. Pius Green 6 | ||||
|
|
||||
| 10:00 AM | Corpus | |||
| V: Mishawaka Catholic Gold 6 | ||||
| H: Corpus 6 | ||||
|
|
||||
| 10:00 AM | St. Thomas More Academy | |||
| V: Holy Cross 6 | ||||
| H: Christ the King White 6 | ||||
| 11:00 AM | St. Thomas More Academy | |||
| V: Mishawaka Catholic Purple 6 | ||||
| H: St. Michael 5/6 | ||||
| 12:00 PM | St. Thomas More Academy | |||
| V: St. Pius White 6 | ||||
| H: St. Thomas More Academy 5/6 | ||||
|
|
||||
| Sun 01/31/27 | Time | Visitor/Home | Score | Site |
| 1:00 PM | Marian High School - Aux | |||
| V: Christ the King White 5 | ||||
| H: Christ the King Blue 5 | ||||
| 2:00 PM | Marian High School - Aux | |||
| V: St. Joe 5 | ||||
| H: St. Pius Gold 5 | ||||
This page updated: Sat 31 Oct 2026 at 1052
Copyright © 2001-2026 Inter-City Catholic League