ICCL 2024-2025 Schedule/Results
Boys B-Team Basketball
Fri 12/06/24 | Time | Visitor/Home | Score | Site |
6:00 PM | St. Thomas | |||
V: St. Pius White 5 | 32 | |||
H: St. Thomas 5 | 2 | |||
6:00 PM | Corpus Christi | |||
V: St. Pius Green 5 | 47 | |||
H: St. Matthew 5 | 17 | |||
7:00 PM | Corpus Christi | |||
V: St. Jude 5/6 | 29 | |||
H: Holy Family 5/6 | 23 | |||
8:00 PM | St. Thomas | |||
V: St. Matthew 6 | 42 | |||
H: St. Vincent 6 | 6 | |||
8:00 PM | Corpus Christi | |||
V: Holy Cross Blue 6 | 17 | |||
H: Corpus 6 | 45 | |||
Sat 12/07/24 | Time | Visitor/Home | Score | Site |
9:00 AM | St. Anthony | |||
V: St. Pius White 5 | 38 | |||
H: St. Anthony 5 | 17 | |||
9:00 AM | Queen of Peace | |||
V: Corpus 6 | 45 | |||
H: Christ the King 6 | 40 | |||
10:00 AM | St. Anthony | |||
V: St. Thomas 5 | 4 | |||
H: Christ the King 5 | 38 | |||
10:00 AM | Queen of Peace | |||
V: St. Jude 5/6 | 26 | |||
H: St. Thomas More Academy 5/6 | 13 | |||
11:00 AM | St. Anthony | |||
V: Holy Cross Blue 6 | 35 | |||
H: St. Vincent 6 | 11 | |||
11:00 AM | Queen of Peace | |||
V: Holy Family 5/6 | 33 | |||
H: St. Michael 5/6 | 23 | |||
12:00 PM | St. Anthony | |||
V: Holy Cross White 6 | 31 | |||
H: St. Pius Green 6 | 38 | |||
12:00 PM | Queen of Peace | |||
V: St. Joe Gold 6 | 32 | |||
H: St. Pius White 6 | 35 | |||
Sun 12/08/24 | Time | Visitor/Home | Score | Site |
1:00 PM | Marian High School - AUX | |||
V: St. Joe Gold 5 | 16 | |||
H: Mishawaka Catholic 5 | 23 | |||
2:00 PM | Marian High School - AUX | |||
V: Mishawaka Catholic 6 | 26 | |||
H: St. Joe Navy 6 | 41 | |||
3:00 PM | Marian High School - AUX | |||
V: St. Joe Navy 5 | 24 | |||
H: Christ the King 5 | 42 | |||
4:00 PM | Marian High School - AUX | |||
V: St. Matthew 6 | 33 | |||
H: Christ the King 6 | 12 | |||
Fri 12/13/24 | Time | Visitor/Home | Score | Site |
6:00 PM | Holy Cross | |||
V: St. Vincent 6 | 11 | |||
H: Holy Cross White 6 | 38 | |||
6:00 PM | St. Anthony | |||
V: St. Joe Navy 5 | 34 | |||
H: St. Anthony 5 | 12 | |||
7:00 PM | Holy Cross | |||
V: Mishawaka Catholic 5 | 25 | |||
H: St. Pius White 5 | 29 | |||
7:00 PM | St. Anthony | |||
V: St. Thomas More Academy 5/6 | 36 | |||
H: Corpus 6 | 38 | |||
8:00 PM | Holy Cross | |||
V: St. Jude 5/6 | 26 | |||
H: Holy Cross Blue 6 | 28 | |||
8:00 PM | St. Anthony | |||
V: Christ the King 6 | 29 | |||
H: St. Pius Green 6 | 22 | |||
Sat 12/14/24 | Time | Visitor/Home | Score | Site |
9:00 AM | St. Joe Grade School (South Bend) | |||
V: St. Matthew 5 | 21 | |||
H: St. Joe Navy 5 | 45 | |||
9:00 AM | St. Thomas | |||
V: St. Joe Gold 5 | 11 | |||
H: St. Thomas 5 | 10 | |||
9:00 AM | Holy Family | |||
V: St. Joe Gold 6 | 27 | |||
H: Holy Family 5/6 | 20 | |||
10:00 AM | St. Joe Grade School (South Bend) | |||
V: St. Pius White 6 | 27 | |||
H: St. Joe Navy 6 | 23 | |||
10:00 AM | Holy Family | |||
V: Corpus 6 | 45 | |||
H: Mishawaka Catholic 6 | 23 | |||
Sun 12/15/24 | Time | Visitor/Home | Score | Site |
1:00 PM | Marian High School - AUX | |||
V: Mishawaka Catholic 6 | 50 | |||
H: St. Michael 5/6 | 20 | |||
1:00 PM | Christ the King | |||
V: St. Pius White 5 | 19 | |||
H: Christ the King 5 | 37 | |||
2:00 PM | Marian High School - AUX | |||
V: St. Vincent 6 | 13 | |||
H: St. Joe Navy 6 | 41 | |||
2:00 PM | Christ the King | |||
V: St. Joe Gold 6 | 46 | |||
H: Christ the King 6 | 18 | |||
3:00 PM | Marian High School - AUX | |||
V: St. Thomas More Academy 5/6 | 31 | |||
H: St. Pius Green 6 | 43 | |||
4:00 PM | St. Joe High School - AUX | |||
V: Mishawaka Catholic 5 | 26 | |||
H: St. Pius Green 5 | 28 | |||
4:00 PM | Marian High School - AUX | |||
V: St. Matthew 6 | 33 | |||
H: Holy Cross White 6 | 16 | |||
Sat 01/04/25 | Time | Visitor/Home | Score | Site |
9:00 AM | Holy Cross | |||
V: St. Thomas More Academy 5/6 | 27 | |||
H: Holy Cross Blue 6 | 26 | |||
9:00 AM | St. Pius | |||
V: Christ the King 5 | 47 | |||
H: St. Pius Green 5 | 25 | |||
9:00 AM | Holy Family | |||
V: St. Matthew 6 | 31 | |||
H: Holy Family 5/6 | 15 | |||
10:00 AM | Holy Cross | |||
V: St. Joe Gold 6 | 16 | |||
H: Holy Cross White 6 | 28 | |||
10:00 AM | St. Pius | |||
V: Mishawaka Catholic 6 | 26 | |||
H: St. Pius White 6 | 38 | |||
11:00 AM | St. Pius | |||
V: St. Michael 5/6 | 41 | |||
H: St. Pius Green 6 | 46 | |||
Sun 01/05/25 | Time | Visitor/Home | Score | Site |
1:00 PM | St. Joe High School - AUX | |||
V: St. Joe Gold 5 | 6 | |||
H: St. Pius Green 5 | 26 | |||
1:00 PM | Marian High School - AUX | |||
V: Corpus 6 | 35 | |||
H: St. Michael 5/6 | 23 | |||
2:00 PM | St. Joe High School - AUX | |||
V: St. Pius White 5 | 23 | |||
H: St. Matthew 5 | 15 | |||
2:00 PM | Marian High School - AUX | |||
V: St. Jude 5/6 | 30 | |||
H: St. Vincent 6 | 14 | |||
3:00 PM | St. Joe High School - AUX | |||
V: St. Pius White 6 | 40 | |||
H: Christ the King 6 | 23 | |||
3:00 PM | Marian High School - AUX | |||
V: St. Thomas 5 | 17 | |||
H: St. Anthony 5 | 20 | |||
4:00 PM | St. Joe High School - AUX | |||
V: St. Matthew 6 | 39 | |||
H: St. Joe Navy 6 | 21 | |||
4:00 PM | Marian High School - AUX | |||
V: Mishawaka Catholic 5 | 26 | |||
H: St. Joe Navy 5 | 24 | |||
Fri 01/10/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Mishawaka Catholic | |||
V: St. Matthew 5 | 23 | |||
H: Mishawaka Catholic 5 | 32 | |||
6:00 PM | Corpus Christi | |||
V: St. Joe Gold 5 | 23 | |||
H: St. Anthony 5 | 24 | |||
7:00 PM | Mishawaka Catholic | |||
V: St. Thomas More Academy 5/6 | 31 | |||
H: Holy Family 5/6 | 28 | |||
7:00 PM | Corpus Christi | |||
V: St. Jude 5/6 | 38 | |||
H: St. Joe Navy 6 | 26 | |||
8:00 PM | Mishawaka Catholic | |||
V: Christ the King 6 | 33 | |||
H: Mishawaka Catholic 6 | 18 | |||
8:00 PM | Corpus Christi | |||
V: St. Pius Green 6 | 48 | |||
H: Corpus 6 | 35 | |||
Sat 01/11/25 | Time | Visitor/Home | Score | Site |
9:00 AM | Holy Cross | |||
V: Holy Family 5/6 | 32 | |||
H: Holy Cross Blue 6 | 13 | |||
9:00 AM | St. Thomas | |||
V: St. Pius White 6 | 45 | |||
H: St. Vincent 6 | 11 | |||
10:00 AM | Holy Cross | |||
V: St. Jude 5/6 | 25 | |||
H: Holy Cross White 6 | 30 | |||
10:00 AM | St. Thomas | |||
V: Christ the King 5 | 33 | |||
H: St. Thomas 5 | 3 | |||
Sun 01/12/25 | Time | Visitor/Home | Score | Site |
1:00 PM | St. Joe High School - AUX | |||
V: Mishawaka Catholic 5 | 25 | |||
H: St. Pius White 5 | 30 | |||
St. Pius wins in overtime | ||||
1:00 PM | Marian High School - AUX | |||
V: St. Joe Gold 6 | 46 | |||
H: St. Michael 5/6 | 21 | |||
2:00 PM | St. Joe High School - AUX | |||
V: St. Pius Green 5 | 30 | |||
H: St. Joe Navy 5 | 23 | |||
2:00 PM | Marian High School - AUX | |||
V: St. Matthew 6 | 34 | |||
H: St. Pius White 6 | 29 | |||
Fri 01/17/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Mishawaka Catholic | |||
V: Christ the King 5 | 37 | |||
H: Mishawaka Catholic 5 | 8 | |||
6:00 PM | Queen of Peace | |||
V: St. Thomas 5 | 27 | |||
H: St. Matthew 5 | 17 | |||
7:00 PM | Mishawaka Catholic | |||
V: Corpus 6 | 25 | |||
H: St. Matthew 6 | 45 | |||
7:00 PM | Queen of Peace | |||
V: St. Jude 5/6 | 25 | |||
H: St. Joe Gold 6 | 41 | |||
8:00 PM | Mishawaka Catholic | |||
V: Holy Cross White 6 | 35 | |||
H: Mishawaka Catholic 6 | 22 | |||
8:00 PM | Queen of Peace | |||
V: Holy Cross Blue 6 | 16 | |||
H: St. Joe Navy 6 | 29 | |||
Sat 01/18/25 | Time | Visitor/Home | Score | Site |
9:00 AM | St. Pius | |||
V: St. Pius Green 5 | 18 | |||
H: St. Pius White 5 | 15 | |||
9:00 AM | Christ the King | |||
V: St. Anthony 5 | 8 | |||
H: Christ the King 5 | 43 | |||
9:00 AM | Holy Family | |||
V: Christ the King 6 | 38 | |||
H: St. Michael 5/6 | 34 | |||
10:00 AM | St. Pius | |||
V: Mishawaka Catholic 6 | 37 | |||
H: St. Pius Green 6 | 49 | |||
Sun 01/19/25 | Time | Visitor/Home | Score | Site |
1:00 PM | Marian High School - AUX | |||
V: St. Joe Gold 5 | 8 | |||
H: St. Joe Navy 5 | 29 | |||
2:00 PM | Marian High School - AUX | |||
V: Holy Cross White 6 | 34 | |||
H: St. Michael 5/6 | 12 | |||
3:00 PM | Marian High School - AUX | |||
V: Holy Cross Blue 6 | 34 | |||
H: St. Joe Gold 6 | 28 | |||
4:00 PM | St. Joe High School - AUX | |||
V: St. Thomas More Academy 5/6 | 29 | |||
H: St. Pius White 6 | 34 | |||
4:00 PM | Marian High School - AUX | |||
V: Holy Family 5/6 | 32 | |||
H: St. Vincent 6 | 8 | |||
Fri 01/24/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Holy Cross | |||
V: Christ the King 6 | 13 | |||
H: Holy Cross Blue 6 | 38 | |||
6:00 PM | St. Pius | |||
V: St. Joe Gold 6 | 43 | |||
H: St. Vincent 6 | 15 | |||
7:00 PM | Holy Cross | |||
V: Mishawaka Catholic 6 | 17 | |||
H: St. Matthew 6 | 30 | |||
8:00 PM | Holy Cross | |||
V: St. Thomas More Academy 5/6 | 13 | |||
H: Holy Cross White 6 | 38 | |||
Sat 01/25/25 | Time | Visitor/Home | Score | Site |
9:00 AM | St. Pius | |||
V: St. Joe Navy 5 | 17 | |||
H: St. Pius White 5 | 26 | |||
9:00 AM | St. Joe Grade School (South Bend) | |||
V: Christ the King 5 | 47 | |||
H: St. Joe Gold 5 | 8 | |||
9:00 AM | Queen of Peace | |||
V: St. Matthew 5 | 20 | |||
H: St. Anthony 5 | 17 | |||
10:00 AM | St. Pius | |||
V: Corpus 6 | 36 | |||
H: St. Pius White 6 | 40 | |||
10:00 AM | St. Joe Grade School (South Bend) | |||
V: Holy Family 5/6 | 26 | |||
H: St. Joe Navy 6 | 36 | |||
10:00 AM | Queen of Peace | |||
V: St. Jude 5/6 | 27 | |||
H: Christ the King 6 | 21 | |||
11:00 AM | Queen of Peace | |||
V: St. Thomas More Academy 5/6 | 33 | |||
H: St. Michael 5/6 | 23 | |||
12:00 PM | Queen of Peace | |||
V: St. Matthew 6 | 47 | |||
H: St. Pius Green 6 | 35 | |||
Sun 01/26/25 | Time | Visitor/Home | Score | Site |
1:00 PM | St. Joe High School - AUX | |||
V: St. Jude 5/6 | 37 | |||
H: St. Michael 5/6 | 25 | |||
1:00 PM | Marian High School - AUX | |||
V: St. Pius Green 5 | 40 | |||
H: St. Anthony 5 | 18 | |||
2:00 PM | St. Joe High School - AUX | |||
V: Holy Cross Blue 6 | 27 | |||
H: St. Pius White 6 | 36 | |||
2:00 PM | Marian High School - AUX | |||
V: Mishawaka Catholic 5 | 25 | |||
H: St. Thomas 5 | 16 | |||
3:00 PM | St. Joe High School - AUX | |||
V: St. Pius Green 6 | 43 | |||
H: St. Joe Navy 6 | 38 | |||
3:00 PM | Marian High School - AUX | |||
V: Holy Family 5/6 | 24 | |||
H: Holy Cross White 6 | 30 | |||
4:00 PM | St. Joe High School - AUX | |||
V: St. Joe Gold 6 | 26 | |||
H: Mishawaka Catholic 6 | 25 | |||
4:00 PM | Marian High School - AUX | |||
V: Corpus 6 | 47 | |||
H: St. Vincent 6 | 8 | |||
Fri 01/31/25 | Time | Visitor/Home | Score | Site |
6:00 PM | Mishawaka Catholic | |||
V: St. Anthony 5 | ||||
H: Mishawaka Catholic 5 | ||||
6:00 PM | St. Vincent- Elkhart | |||
V: St. Joe Navy 5 | ||||
H: St. Thomas 5 | ||||
7:00 PM | Mishawaka Catholic | |||
V: St. Jude 5/6 | ||||
H: St. Pius White 6 | ||||
7:00 PM | St. Vincent- Elkhart | |||
V: St. Joe Gold 5 | ||||
H: St. Matthew 5 | ||||
8:00 PM | Mishawaka Catholic | |||
V: St. Thomas More Academy 5/6 | ||||
H: Mishawaka Catholic 6 | ||||
8:00 PM | St. Vincent- Elkhart | |||
V: Christ the King 6 | ||||
H: St. Vincent 6 | ||||
Sat 02/01/25 | Time | Visitor/Home | Score | Site |
9:00 AM | Holy Cross | |||
V: St. Joe Navy 6 | ||||
H: Holy Cross White 6 | ||||
9:00 AM | Holy Family | |||
V: Corpus 6 | ||||
H: Holy Family 5/6 | ||||
10:00 AM | Holy Family | |||
V: St. Joe Gold 5 | ||||
H: St. Pius White 5 | ||||
Sun 02/02/25 | Time | Visitor/Home | Score | Site |
1:00 PM | Marian High School - AUX | |||
V: St. Matthew 6 | ||||
H: St. Michael 5/6 | ||||
1:00 PM | St. Thomas | |||
V: St. Pius Green 5 | ||||
H: St. Thomas 5 | ||||
1:00 PM | Christ the King | |||
V: St. Matthew 5 | ||||
H: Christ the King 5 | ||||
2:00 PM | Marian High School - AUX | |||
V: St. Thomas More Academy 5/6 | ||||
H: St. Joe Gold 6 | ||||
2:00 PM | Christ the King | |||
V: Holy Cross Blue 6 | ||||
H: St. Pius Green 6 | ||||
Fri 02/07/25 | Time | Visitor/Home | Score | Site |
6:00 PM | St. Anthony | |||
V: St. Joe Gold 5 | ||||
H: St. Anthony 5 | ||||
7:00 PM | St. Anthony | |||
V: St. Pius Green 5 | ||||
H: St. Matthew 5 | ||||
8:00 PM | St. Anthony | |||
V: St. Joe Navy 6 | ||||
H: St. Pius Green 6 | ||||
Sat 02/08/25 | Time | Visitor/Home | Score | Site |
9:00 AM | St. Thomas | |||
V: St. Matthew 5 | ||||
H: St. Thomas 5 | ||||
9:00 AM | St. Anthony | |||
V: St. Pius White 5 | ||||
H: St. Anthony 5 | ||||
10:00 AM | St. Thomas | |||
V: St. Joe Gold 5 | ||||
H: Mishawaka Catholic 5 | ||||
10:00 AM | St. Anthony | |||
V: St. Pius Green 5 | ||||
H: St. Joe Navy 5 | ||||
Sun 02/09/25 | Time | Visitor/Home | Score | Site |
1:00 PM | St. Joe High School - AUX | |||
V: St. Joe Navy 5 | ||||
H: Christ the King 5 | ||||
2:00 PM | 6th Playoff Game #1 | Marian High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
3:00 PM | 6th Playoff Game #2 | Marian High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
4:00 PM | 6th Playoff Game #3 | Marian High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
Sat 02/15/25 | Time | Visitor/Home | Score | Site |
9:00 AM | 6th Playoff Game #4 (vs Winner Game #3) | Corpus Christi | ||
V: TBA | ||||
H: TBA | ||||
9:00 AM | 5th Playoff Game #1 | Holy Family | ||
V: TBA | ||||
H: TBA | ||||
10:00 AM | 6th Playoff Game #5 (vs Winner Game #2) | Corpus Christi | ||
V: TBA | ||||
H: TBA | ||||
11:00 AM | 6th Playoff Game #6 (vs Winner Game #1) | Corpus Christi | ||
V: TBA | ||||
H: TBA | ||||
12:00 PM | 6th Playoff Game #7 | Corpus Christi | ||
V: TBA | ||||
H: TBA | ||||
Sun 02/16/25 | Time | Visitor/Home | Score | Site |
1:00 PM | 6th Playoff Game #8 (vs Winner Game #4) | St. Joe High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
1:00 PM | 5th Playoff Game #2 | Marian High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
2:00 PM | 6th Playoff Game #9 (vs Winner Game #5) | St. Joe High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
2:00 PM | 5th Playoff Game #3 | Marian High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
3:00 PM | 6th Playoff Game #10 (vs Winner Game #6) | St. Joe High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
3:00 PM | 5th Playoff Game #4 | Marian High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
4:00 PM | 6th Playoff Game #11 (vs Winner Game #7) | St. Joe High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
4:00 PM | 5th Playoff Game #5 (vs Winner Game #1) | Marian High School - AUX | ||
V: TBA | ||||
H: TBA | ||||
Fri 02/21/25 | Time | Visitor/Home | Score | Site |
6:00 PM | 5th Playoff Winner Game #2 vs Winner Game #5 | Mishawaka Catholic | ||
V: TBA | ||||
H: TBA | ||||
6:00 PM | 6th Playoff Winner Game #8 vs Winner Game #11 | Christ the King | ||
V: TBA | ||||
H: TBA | ||||
7:00 PM | 5th Playoff Winner Game #3 vs Winner Game #4 | Mishawaka Catholic | ||
V: TBA | ||||
H: TBA | ||||
7:00 PM | 6th Playoff Winner Game #9 vs Winner Game #10 | Christ the King | ||
V: TBA | ||||
H: TBA | ||||
Sun 02/23/25 | Time | Visitor/Home | Score | Site |
1:00 PM | 5th Championship | Marian High School - MAIN | ||
V: TBA | ||||
H: TBA | ||||
2:15 PM | 6th Championship | Marian High School - MAIN | ||
V: TBA | ||||
H: TBA | ||||
This page updated: Sun 26 Jan 2025 at 1928
Copyright © 2001-2025 Inter-City Catholic League